Improve walking ability in just 1 month
As we all know walking is a great way of getting active, so I have set out a plan that you can print off and use to get you going. The way to start is wih with a 20 minutes brisk walking around a route that you have measured out or around a route you are familiar with.
Warm up by gradually building your pace over the first four or five minutes, walking with the longest stride that is comfortable. As your speed increases, your stride will lengthen and so will your distance. If you feel that you are straining, then reduce the pace until you feel comfortable again, if you are so out of breath you find it hard to talk, then you need to slow down.
Email us and let us know how you are getting on.
| Days | Pace | Time Planned (mins) | Time Walked | Distance | Speed in mph |
|---|---|---|---|---|---|
| Day 1 | Brisk | 20 | |||
| Day 2 | Moderate | 20 | |||
| Day 3 | Brisk | 20 | |||
| Day 4 | Moderate | 20 | |||
| Day 5 | Rest Day | ||||
| Day 6 | Brisk | 20 | |||
| Day 7 | Brisk | 20 | |||
| Day 8 | Brisk | 20-30 | |||
| Day 9 | Moderate | 20-30 | |||
| Day 10 | Brisk | 20-30 | |||
| Day 11 | Moderate | 20-30 | |||
| Day 12 | Rest Day | ||||
| Day 13 | Brisk | 20-30 | |||
| Day 14 | Brisk | 20-30 | |||
| Day 15 | Brisk | 30-40 | |||
| Day 16 | Moderate | 30-40 | |||
| Day 17 | Brisk | 30-40 | |||
| Day 18 | Moderate | 30-40 | |||
| Day 19 | Rest Day | ||||
| Day 20 | Brisk | 30-40 | |||
| Day 21 | Brisk | 30-40 | |||
| Day 22 | Brisk | 50 | |||
| Day 23 | Moderate | 50 | |||
| Day 24 | Brisk | 50 | |||
| Day 25 | Moderate | 50 | |||
| Day 26 | Rest Day | ||||
| Day 27 | Brisk | 50 | |||
| Day 28 | Brisk | 50 | |||
| Day 29 | Brisk | 1 Hour | |||
| Day 30 | Brisk | 1 Hour | |||
| Day 31 | Brisk | 1 Hour |













